Hand Lever Spool Valves
General-purpose lever-operated pneumatic valve range.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 101 | HLV 5/3 Standard PC | 1/4" | 810 |
| DTS 103 | HLV 5/2 Standard Spring Return | 1/4" | 990 |
| DTS 104 | HLV 5/3 Standard Spring Centered | 1/4" | 1075 |
| DTS 105 | HLV 5/3 Metal Covers | 1/4" | 1210 |
| DTS 108 | HLV 3/2 Standard PC | 1/4" | 855 |
| DTS 110 | HLV 3/2 SD Spring Return | 1/4" | 995 |
| DTS 116 | HLV 5/3 Standard PC (Blue) | 1/4" | 855 |
| DTS 117 | HLV 5/3 Standard PC | 3/8" | 1105 |
| DTS 119 | HLV 5/2 SD Spring Return | 3/8" | 1215 |
| DTS 120 | HLV 5/3 SD Spring Centered | 3/8" | 1325 |
| DTS 130 | HLV 5/3 Standard PC | 1/2" | 2420 |
| DTS 131 | HLV 5/3 SD Spring Return | 1/2" | 2730 |
| DTS 132 | HLV 5/3 SD Spring Centered | 1/2" | 3115 |
Push Pull Valves
Manual push-pull operating valve options.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 151 | 5/2 Push Pull Standard | 1/4" | 990 |
| DTS 152 | 5/2 Push Standard Spring Return | 1/4" | 1135 |
| DTS 155 | 3/2 Push Pull SD | 1/4" | 990 |
| DTS 156 | 3/2 Push Pull SD Spring Return | 1/4" | 1130 |
Stem Actuated Roller Lever Valves
Compact roller lever actuation products.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 191 | RLV 3/2 | 1/4" | 935 |
| DTS 192 | RLV 5/2 | 1/4" | 935 |
Foot Operated Valves
Heavy-duty foot operated valve selection.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 201 | FPV 5/2 Standard Metal Guard | 1/4" | 2040 |
| DTS 202 | FPV 5/2 Standard Lock Down | 1/4" | 2325 |
| DTS 203 | FPV 5/2 Standard Metal Guard | 1/2" | 3790 |
| DTS 204 | FPV 5/2 Standard Lock Down | 1/2" | 3940 |
| DTS 211 | FPV 5/2 LT | 1/4" | 1210 |
| DTS 212 | FPV 5/2 LT | 1/2" | 2920 |
Solenoid Valves - 5/2 Single
Single solenoid valve range for compact control systems.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0109 | 4V-110-06-220 AC - 5/2 Single Solenoid | 1/8" | 790 |
| DTC0110 | 4V-110-06-24 DC - 5/2 Single Solenoid | 1/8" | 790 |
| DTC0111 | 4V-210-08-220 AC - 5/2 Single Solenoid | 1/4" | 655 |
| DTC0112 | 4V-210-08-24 DC - 5/2 Single Solenoid | 1/4" | 655 |
| DTC0113 | 4V-210-08-12 DC - 5/2 Single Solenoid | 1/4" | 655 |
| DTC0114 | 4V-410-15-220 AC - 5/2 Single Solenoid | 1/2" | 1615 |
| DTC0115 | 4V-410-15-24 DC - 5/2 Single Solenoid | 1/2" | 1615 |
| DTC0116 | 4V-410-15-12 DC - 5/2 Single Solenoid | 1/2" | 1615 |
| DTC0117 | 4V-310-10-220AC/24DC/12DC - 5/2 Single Solenoid | 3/8" | 945 |
Solenoid Valves - 5/2 Double
Double solenoid variants for directional control.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0120 | 4V-220-08-220 AC - 5/2 Double Solenoid | 1/4" | 1120 |
| DTC0121 | 4V-220-08-24 DC - 5/2 Double Solenoid | 1/4" | 1120 |
| DTC0122 | 4V-220-08-12 DC - 5/2 Double Solenoid | 1/4" | 1120 |
| DTC0123 | 4V-420-15-220 AC - 5/2 Double Solenoid | 1/2" | 2130 |
| DTC0124 | 4V-420-15-24 DC - 5/2 Double Solenoid | 1/2" | 2130 |
| DTC0125 | 4V-420-15-12 DC - 5/2 Double Solenoid | 1/2" | 2130 |
Quick Exhaust and Non-Return Valves
Fast exhaust and one-way flow control products.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 371 | Quick Exhaust Valve (QEV) | 1/4" | 835 |
| DTS 372 | Quick Exhaust Valve (QEV) | 3/8" | 835 |
| DTS 373 | Quick Exhaust Valve (QEV) | 1/2" | 1285 |
| DTS 381 | Pneumatic Non-Return Valve (NRV) | 1/4" | 520 |
| DTS 382 | Pneumatic Non-Return Valve (NRV) | 3/8" | 520 |
| DTS 383 | Pneumatic Non-Return Valve (NRV) | 1/2" | 775 |
2W Valves (Copper Coil)
2-way copper coil valve range for industrial service.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0301 | 2W 025-08 Copper Coil | 1/4" | 890 |
| DTC0302 | 2W 040-10 Copper Coil | 3/8" | 1370 |
| DTC0303 | 2W 160-15 Copper Coil | 1/2" | 1690 |
| DTC0304 | 2W 200-20 Copper Coil | 3/4" | 1840 |
| DTC0305 | 2W 250-25 Copper Coil | 1" | 2590 |
| DTC0306 | 2W 350-35 Copper Coil | 1-1/4" | 5880 |
| DTC0307 | 2W 400-40 Copper Coil | 1-1/2" | 5880 |
| DTC0308 | 2W 500-50 Copper Coil | 2" | 7780 |
Flow Control Valves
Needle and speed control valve range.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 361 | SRE01 Black | 1/8" | 230 |
| DTS 362 | SRE02 Black | 1/4" | 230 |
| DTS 363 | SRE03 Black | 3/8" | 335 |
| DTS 364 | SRE04 Black | 1/2" | 335 |
FRL - Filters (SMC Series)
Filter units for pneumatic air preparation systems.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0201 | AF 2000-02 Filter (Without Cover) | 1/4" | 465 |
| DTC0202 | AF 3000-03 Filter (Metal Guard) | 3/8" | 740 |
| DTC0203 | AF 4000-04 Filter (Metal Guard) | 1/2" | 1070 |
| DTC0204 | AF 4000-06 Filter (Metal Guard) | 3/4" | 1120 |
| DTC0205 | AF 5000-10 Filter (Metal Guard) | 1" | 1890 |
FRL - Regulators
Pressure control regulators and gauge-ready units.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0220 | AR 2000-02 Regulator | 1/4" | 675 |
| DTC0221 | AR 3000-03 Regulator | 3/8" | 1100 |
| DTC0222 | AR 4000-04 Regulator | 1/2" | 1495 |
| DTC0223 | AR 4000-06 Regulator | 3/4" | 1840 |
| DTC0224 | AR 5000-10 Regulator | 1" | 2140 |
| DTC0235 | AR 2000 Regulator (Airtac Type) with Gauge | 1/4" | 395 |
| DTC0240 | AFR 2000 (Airtac Type) with Gauge | 1/4" | 580 |
FRL - Filter Regulator Units
Combined filtering and regulation products.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0251P | AW 2000-02 FR (P) - Without Cover, with Gauge | 1/4" | 825 |
| DTC0251M | AW 2000-02 FR (M) - Metal Guard, with Gauge | 1/4" | 940 |
| DTC0252 | AW 3000-03 | 3/8" | 1470 |
| DTC0253 | AW 4000-04 FR | 1/2" | 2270 |
| DTC0270 | AFC 2000 FR+L | 1/4" | 900 |
| DTC0276 | Y-40 Spare Gauge for 1/4" FRL | 40mm | 190 |
| DTC0277 | Y-50 Spare Gauge for 1/2" FRL | 50mm | 250 |
FRL - Combination Units AC Series
Filter, regulator, and lubricator combination assemblies.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC0271P | AC 2010-02 FR+L (P) - Without Cover, with Gauge | 1/4" | 1390 |
| DTC0271M | AC 2010-02 FR+L (M) - Metal Guard, with Gauge | 1/4" | 1590 |
| DTC0272 | AC 3010-03 - with Cover and Gauge | 3/8" | 2225 |
| DTC0273 | AC 4010-04 FR+L - with Cover and Gauge | 1/2" | 3265 |
| DTC0274 | AC 4010-06 - with Cover and Gauge | 3/4" | 3670 |
| DTC0275 | AC 5010-10 - with Cover and Gauge | 1" | 5500 |
Moisture Separators
Moisture control components for clean airflow delivery.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 401 | Moisture Separator - 75 SCFM | 1/2" | 2930 |
| DTS 402 | Moisture Separator - 105 SCFM | 3/4" | 4395 |
| DTS 403 | Moisture Separator - 125 SCFM | 1" | 4435 |
Exhaust Silencers (MS)
Metal silencers for pneumatic exhaust noise reduction.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 221 | ESMS Exhaust Silencer | 1/8" | 155 |
| DTS 222 | ESMS Exhaust Silencer | 1/4" | 285 |
| DTS 223 | ESMS Exhaust Silencer | 3/8" | 355 |
| DTS 224 | ESMS Exhaust Silencer | 1/2" | 520 |
| DTS 225 | ESMS Exhaust Silencer | 3/4" | 675 |
| DTS 226 | ESMS Exhaust Silencer | 1" | 1210 |
| DTS 227 | ESMS Exhaust Silencer | 1.5" | 3195 |
Rotary Coupler Seals
Rotary coupling seal products for multiple port sizes.
| Code | Description | Size | Price |
|---|---|---|---|
| DTS 351 | 2 Way Rotor Coupling EP | 1/4" | 1400 |
| DTS 352 | 2 Way Rotor Coupling EP | 3/8" | 1610 |
| DTS 353 | 2 Way Rotor Coupling EP | 1/2" | 2100 |
| DTS 354 | 2 Way Rotor Coupling EP | 3/4" | 3230 |
| DTS 355 | 2 Way Rotor Coupling EP | 1" | 4070 |
Spare Coils for 2W Valves (Made in India)
Compatible spare coil options for multiple valve families.
| Code | Description | Size | Price |
|---|---|---|---|
| DTC 0315 | Coil for 1/4", 3/8" Valve | 470 | |
| DTC 0315A | Coil for 1/4", 3/8" Valve - Heavy Duty | 760 | |
| DTC 0316 | Coil for 1/2", 3/4", 1" Valve | 780 | |
| DTC 0316A | Coil for 1/2", 3/4", 1" Valve - Heavy Duty | 890 | |
| DTC 0317 | Coil for 1.25", 1.5", 2" | 2450 | |
| DTC 0317A | Coil for 1.25", 1.5", 2" - Heavy Duty | 3980 | |
| DTC 0318 | Spare Coil - Danfoss Compatible | 875 | |
| DTC 0319 | Spare Coil - Flocon Compatible | 875 | |
| DTC 0320 | Spare Coil - Rotex Compatible | 790 | |
| DTC 0321 | Spare Coil - Mercury Compatible | 470 |
Block Manifolds - Both Sided (Custom per Order)
Custom manifold pricing by port count and connection size.
| Ports | 1/8" Price | 1/4" Price |
|---|---|---|
| 4 | Rs. 265 | Rs. 265 |
| 6 | Rs. 415 | Rs. 415 |
| 8 | Rs. 565 | Rs. 565 |
| 10 | Rs. 715 | Rs. 715 |
| 12 | Rs. 930 | Rs. 930 |
| 14 | Rs. 1035 | Rs. 1035 |
| Ports | 3/8" Price | 1/2" Price |
|---|---|---|
| 4 | Rs. 430 | Rs. 605 |
| 6 | Rs. 650 | Rs. 930 |
| 8 | Rs. 855 | Rs. 1260 |
| 10 | Rs. 1080 | Rs. 1644 |
| 12 | Rs. 1360 | Rs. 2065 |
| 14 | Rs. 1626 | Rs. 2340 |
100% PU Tubing - Datsum Brand (100m Roll)
High-quality Datsum tubing options by size and roll length.
| Size | Description | Roll (m) | Price/Roll |
|---|---|---|---|
| PU 4x2.5 | Blue / Yellow / Transparent | 100 | 1445 |
| PU 6x4 | Blue / Yellow / Transparent | 100 | 2255 |
| PU 8x5 | Blue / Yellow / Transparent | 100 | 4070 |
| PU 8x5.5 | Blue / Yellow / Transparent | 100 | 3932 |
| PU 8x6 | Blue / Yellow / Transparent | 100 | 3685 |
| PU 10x6.5 | Blue / Yellow / Transparent | 100 | 6586 |
| PU 10x8 | Blue / Yellow / Transparent | 100 | 5720 |
| PU 12x8 | Blue / Yellow / Transparent | 100 | 8222 |
| PU 12x10 | Blue / Yellow / Transparent | 100 | 7810 |
| PU 14x10 | Blue / Yellow / Transparent | 50 | 6765 |
| PU 16x12 | Blue / Yellow / Transparent | 50 | 6862 |
100% PU Tubing - Polymax Taiwan (100m Roll)
Alternative tubing series from Polymax Taiwan.
| Size | Description | Roll (m) | Price/Roll |
|---|---|---|---|
| PU 4x2.5 | Blue / Yellow / Transparent | 100 | 1280 |
| PU 6x4 | Blue / Yellow / Transparent | 100 | 1880 |
| PU 8x5 | Blue / Yellow / Transparent | 100 | 3415 |
| PU 8x5.5 | Blue / Yellow / Transparent | 100 | 3235 |
| PU 8x6 | Blue / Yellow / Transparent | 100 | 3050 |
| PU 10x6.5 | Blue / Yellow / Transparent | 100 | 5180 |
| PU 10x8 | Blue / Yellow / Transparent | 100 | 4180 |
| PU 12x8 | Blue / Yellow / Transparent | 100 | 7015 |
| PU 12x10 | Blue / Yellow / Transparent | 100 | 6280 |
| PU 14x10 | Blue / Yellow / Transparent | 50 | 4750 |
| PU 16x12 | Blue / Yellow / Transparent | 50 | 5600 |
Push-In Fittings
Compact fitting families with listed sizes and pricing.
SC Series - Non-Magnetic Cylinders
Stroke versus bore price matrix for SC series cylinders.
| Stroke \ Bore | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 |
|---|
MAL Series - Aluminium Double Acting Round Body
Compact MAL cylinder price matrix.
| Stroke \ Bore | 16 | 20 | 25 | 32 | 40 |
|---|
Double Acting S.U. Magnetic Cylinders
Magnetic cylinder pricing by stroke and bore.
| Stroke \ Bore | 32 | 40 | 50 | 63 | 80 | 100 |
|---|
Cylinder Seal Kits SC/SU
Seal kit pricing by bore size.
| Bore Size | Description | Size | Rate |
|---|---|---|---|
| 32 | Seal Kit SC/SU | 175 | |
| 40 | Seal Kit SC/SU | 175 | |
| 50 | Seal Kit SC/SU | 230 | |
| 63 | Seal Kit SC/SU | 280 | |
| 80 | Seal Kit SC/SU | 340 | |
| 100 | Seal Kit SC/SU | 380 | |
| 125 | Seal Kit SC/SU | 670 | |
| 160 | Seal Kit SC/SU | 1040 | |
| 200 | Seal Kit SC/SU | 1660 |